Virat Kohli
Indian cricketer
✽
Virat Kohli (born November 5, 1988) is an Indian international cricketer and former captain of the Indian national cricket team. Considered one of the greatest batsmen in cricket history, he is the highest run-scorer in the Indian Premier League (IPL)1.
Kohli has played for Royal Challengers Bengaluru (RCB) in the IPL since 2008. He is the highest run-scorer in IPL history with over 8,000 runs, including eight centuries2.
In IPL 2025, RCB won their first IPL title after 18 years, defeating Punjab Kings in the final1.
IPL Career Statistics
| Season | Matches | Runs | Average | Strike Rate |
|---|---|---|---|---|
| 2008 | 14 | 165 | 23.57 | 105.09 |
| 2009 | 16 | 272 | 27.20 | 100.00 |
| 2010 | 16 | 333 | 27.75 | 110.26 |
| 2011 | 16 | 490 | 37.84 | 120.85 |
| 2012 | 16 | 490 | 37.84 | 117.37 |
| 2013 | 19 | 639 | 35.50 | 122.38 |
| 2014 | 16 | 708 | 50.57 | 137.84 |
| 2015 | 16 | 505 | 36.07 | 120.71 |
| 2016 | 16 | 973 | 81.08 | 152.28 |
| 2017 | 14 | 641 | 49.30 | 128.31 |
| 2018 | 14 | 530 | 44.16 | 138.39 |
| 2019 | 14 | 415 | 34.58 | 137.46 |
| 2020 | 16 | 602 | 46.30 | 121.45 |
| 2021 | 16 | 405 | 30.38 | 111.28 |
| 2022 | 17 | 584 | 44.92 | 138.19 |
| 2023 | 14 | 639 | 53.25 | 146.35 |
| 2024 | 15 | 708 | 54.46 | 152.03 |
| 2025 | 18 | 741 | 46.31 | 148.59 |
Total: 252 matches, 8,661 runs, Average 38.67, Strike Rate 137.542
References
- Virat Kohli - Wikipedia(accessed Apr 18, 2026)
- Virat Kohli Stats - ESPNcricinfo(accessed Apr 18, 2026)
- Virat Kohli - BCCI