Sachin Tendulkar
Indian cricketer
✽
Sachin Tendulkar is a former Indian international cricketer regarded as the greatest batsman in cricket history. He played for Mumbai Indians in IPL1.
With MI, he was captain in 2011 and helped win the championship in 20132.
IPL Statistics
| Season | Matches | Runs | Average | Strike Rate |
|---|---|---|---|---|
| 2008 | 14 | 616 | 54.18 | 111.93 |
| 2009 | 16 | 389 | 32.41 | 108.96 |
| 2010 | 15 | 395 | 33.83 | 110.99 |
| 2011 | 18 | 553 | 38.81 | 99.37 |
| 2012 | 19 | 410 | 28.66 | 104.31 |
| 2013 | 19 | 564 | 40.28 | 113.05 |
| 2014 | 14 | 405 | 33.75 | 124.23 |
Total: 78 runs, 4,334 average 36.59, Strike Rate 110.652
References
- Sachin Tendulkar - Wikipedia(accessed Apr 18, 2026)
- Sachin Tendulkar Stats - ESPNcricinfo(accessed Apr 18, 2026)