Rohit Sharma
Indian cricketer
✽
Rohit Sharma is an Indian international cricketer and captain of Mumbai Indians in IPL. He holds the record for highest individual score in ODIs (264)1.
With Mumbai Indians, Rohit has won 5 IPL titles (2013, 2015, 2017, 2019, 2020)2.
IPL Statistics
| Season | Matches | Runs | Average | Strike Rate |
|---|---|---|---|---|
| 2008 | 13 | 296 | 32.88 | 127.68 |
| 2009 | 16 | 362 | 25.85 | 110.63 |
| 2010 | 14 | 274 | 22.83 | 118.36 |
| 2011 | 16 | 419 | 34.91 | 142.03 |
| 2012 | 11 | 190 | 21.11 | 113.81 |
| 2013 | 19 | 549 | 34.31 | 139.62 |
| 2014 | 14 | 333 | 27.75 | 127.98 |
| 2015 | 17 | 512 | 32.00 | 123.67 |
| 2016 | 14 | 420 | 38.18 | 130.46 |
| 2017 | 17 | 421 | 28.07 | 131.47 |
| 2018 | 14 | 348 | 27.30 | 124.10 |
| 2019 | 17 | 512 | 35.08 | 130.28 |
| 2020 | 17 | 541 | 38.64 | 129.45 |
| 2021 | 14 | 411 | 30.08 | 125.10 |
| 2022 | 3 | 38 | 12.67 | 111.76 |
| 2023 | 11 | 299 | 33.22 | 144.17 |
| 2024 | 13 | 354 | 32.18 | 129.45 |
Total: 243 matches, 6,428 runs, Average 31.20, Strike Rate 129.092
References
- Rohit Sharma - Wikipedia(accessed Apr 18, 2026)
- Rohit Sharma Stats - ESPNcricinfo(accessed Apr 18, 2026)