List of items prohibited or restricted on commercial flights
List of items prohibited or restricted on commercial flights
This article is an exhaustive list of the passenger-carried items surfaced from the public airport, regulator-adjacent, and airline sources used for this project. It is exhaustive with respect to those surfaced sources as of April 28, 2026, not a claim that one universal worldwide rulebook exists. Rows are source-specific, so the same item may appear more than once when different public sources give different scopes, limits, or baggage statuses. Broad patterns in the surfaced list, especially around power banks and spare lithium batteries, also align with other public aviation guidance such as the Transportation Security Administration's carry-on-only rule for power banks. 1 3 2 4 6 7 8 9 10
Most rows below come from Indian public airport-security guidance and Indian airline baggage guidance, so the list is best understood as a sourced comparative catalog centered on India-facing commercial flight rules rather than a final answer for every country and airline. Where a source states only cabin prohibition and does not clearly state checked-baggage status, the checked column is left as unknown rather than guessed. 4 5
How to read the list
yesmeans the source publicly allows the item in that baggage type.nomeans the source publicly prohibits the item in that baggage type.conditionalmeans the item is allowed only with limits, approval, quantity caps, screening, or packaging conditions.unknownmeans the surfaced public source did not clearly state the status for that baggage type.
Exhaustive sourced item list
Total surfaced rows: 113.
Personal items and replicas
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Lighters | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Scissors - metal with pointed tips | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Realistic replica of toy weapon | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
Sharp objects and blades
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Box cutters | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Ice axes / ice picks | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Knives (except round-bladed butter and plastic cutlery) | no | unknown | India public airport security guidance | Any length/type except listed exceptions | AAI Goa Security Information (mirrors BCAS public list) |
| Meat cleavers | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Razor-type blades not in cartridge | no | unknown | India public airport security guidance | Excludes safety razors | AAI Goa Security Information (mirrors BCAS public list) |
| Sabers | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Sword | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
Sporting goods
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Baseball bats | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Bows and arrows | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Cricket bats | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Golf clubs | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Hockey sticks | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Lacrosse sticks | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Pool cues | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Ski poles | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Spear guns | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
Guns, firearms, and ammunition-related items
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Ammunition | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| BB guns | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Compressed air guns | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Firearms | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Flare guns | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Gun lighters | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Gun powder | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Parts of guns and firearms | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Pellet guns | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Realistic replicas of firearms | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Starter pistols | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
Tools and work implements
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Axes and hatchets | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Cattle prods | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Crowbars | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Hammers | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Drills | no | unknown | India public airport security guidance | Includes cordless portable power drills | AAI Goa Security Information (mirrors BCAS public list) |
| Saws | no | unknown | India public airport security guidance | Includes cordless portable power saws | AAI Goa Security Information (mirrors BCAS public list) |
| Screwdrivers | no | unknown | India public airport security guidance | Exception for eyeglass repair kits | AAI Goa Security Information (mirrors BCAS public list) |
| Tools - wrenches and pliers | no | unknown | India public airport security guidance | Generic tools category | AAI Goa Security Information (mirrors BCAS public list) |
| Wrenches and pliers | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
Self-defense items
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Billy clubs | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Black jacks | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Brass knuckles | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Kubatons | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Mace / pepper spray | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Martial arts weapons | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Night sticks | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Nunchakus | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Martial arts / self defense items | no | unknown | India public airport security guidance | Generic category catch-all | AAI Goa Security Information (mirrors BCAS public list) |
| Stun guns / shocking devices | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Throwing stars | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
Explosives and explosive-related items
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Blasting caps | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Dynamite | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Fireworks | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Flares (any form) | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Hand grenades | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Plastic explosives | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Realistic replicas of explosives | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
Flammable items
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Fuels including cooking fuels and flammable liquid fuel | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Gasoline | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Gas torches | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Lighter fluid | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Strike-anywhere matches | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Turpentine and paint thinner | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Realistic replicas of incendiaries | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
Dangerous chemicals and hazardous substances
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Chlorine for pools and spas | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Compressed gas cylinders including fire extinguishers | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Liquid bleach | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Spillable batteries | no | unknown | India public airport security guidance | Exception noted for wheelchairs in AAI list | AAI Goa Security Information (mirrors BCAS public list) |
| Spray paint | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
| Tear gas | no | unknown | India public airport security guidance | Prohibited in hand baggage/on person list | AAI Goa Security Information (mirrors BCAS public list) |
Airline-specific passenger items and exceptions
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Alcoholic beverages (24% to 70% ABV) | no | yes | Air India passenger baggage guide | Up to 5 L total per person in original retail packaging and max 5 L receptacle | Air India restricted baggage |
| Liquids aerosols gels in cabin | conditional | yes | Air India passenger baggage guide | Each container <=100 ml in one transparent 1 L resealable bag; medical and infant exceptions exist | Air India restricted baggage |
| Spillable batteries | no | no | Air India passenger baggage guide | Marked prohibited | Air India restricted baggage |
| Spare batteries including power banks up to 100 Wh | yes | no | Air India passenger baggage guide | No more than two spare batteries per person; hand baggage only | Air India restricted baggage |
| Laptops / computers with lithium batteries | yes | no | Air India passenger baggage guide | To check a laptop the battery must be removed and carried in cabin baggage | Air India restricted baggage |
| E-cigarettes and electronic nicotine delivery devices | no | no | Air India passenger baggage guide | Marked prohibited | Air India restricted baggage |
| Clinical mercury thermometer (one per person in protective case) | no | yes | Air India passenger baggage guide | Personal-use medical thermometer | Air India restricted baggage |
| Diabetes-related supplies and equipment | yes | yes | Air India passenger baggage guide | Allowed after inspection to ensure prohibited items are not concealed | Air India restricted baggage |
| Ropes / luggage chain | no | yes | Air India passenger baggage guide | Carry-on disallowed | Air India restricted baggage |
| Cello tape / measuring tape / masking tape | no | yes | Air India passenger baggage guide | Carry-on disallowed | Air India restricted baggage |
| Foldable umbrellas | yes | yes | Air India passenger baggage guide | Carry-on subject to security clearance | Air India restricted baggage |
| Umbrellas with sharp edges | no | yes | Air India passenger baggage guide | Carry-on disallowed | Air India restricted baggage |
| Walking canes | yes | yes | Air India passenger baggage guide | Carry-on subject to screener clearance | Air India restricted baggage |
| Wooden staff by religious heads | yes | yes | Air India passenger baggage guide | Explicitly allowed on both | Air India restricted baggage |
| Chemical agent monitoring equipment | no | yes | Air India passenger baggage guide | Official-travel scientific equipment | Air India restricted baggage |
| Drones / UAVs / RPAS up to 2 kg | yes | yes | Air India passenger baggage guide | Batteries and drone-size rules still apply; over 100 Wh batteries need extra handling | Air India restricted baggage |
| Drones over 2 kg | no | yes | Air India passenger baggage guide | Carry-on disallowed | Air India restricted baggage |
| Power banks / spare loose batteries | yes | no | IndiGo dangerous goods table 2026 | Carry-on only; BCAS note says two spare/loose batteries per person in addition to batteries removed from devices and passengers should avoid in-seat charging | IndiGo DGR Table 2026 |
| Portable electronic devices with lithium batteries up to 100 Wh | yes | yes | IndiGo dangerous goods table 2026 | Checked devices must be switched off and protected from damage; max 15 PED by default | IndiGo DGR Table 2026 |
| Portable electronic devices with lithium batteries over 100 Wh and up to 160 Wh | yes | yes | IndiGo dangerous goods table 2026 | Max two PED or PMED per person; over 160 Wh not allowed | IndiGo DGR Table 2026 |
| Safety matches (one small packet on person) | no | no | IndiGo dangerous goods table 2026 | Allowed on person per IATA text but table marks BCAS restriction effectively forbidding passenger carriage in India context | IndiGo DGR Table 2026 |
| Small cigarette lighter | no | no | IndiGo dangerous goods table 2026 | Table reflects BCAS restriction in India context | IndiGo DGR Table 2026 |
| Disabling devices such as mace and pepper spray | no | no | IndiGo dangerous goods table 2026 | Forbidden on person and in both baggage types | IndiGo DGR Table 2026 |
| E-cigarettes with batteries | no | no | IndiGo dangerous goods table 2026 | IndiGo note says BCAS does not allow them | IndiGo DGR Table 2026 |
| Non-radioactive medicinal or toiletry articles and non-flammable aerosols | conditional | yes | IndiGo dangerous goods table 2026 | Total <=2 kg or 2 L and each item <=0.5 kg or 0.5 L; carry-on still subject to BCAS 100 ml LAG limit | IndiGo DGR Table 2026 |
| Medical oxygen or air cylinders up to 5 kg | yes | yes | IndiGo dangerous goods table 2026 | Operator approval required; liquid oxygen systems forbidden | IndiGo DGR Table 2026 |
| Medical thermometer containing mercury (one per person in protective case) | no | yes | IndiGo dangerous goods table 2026 | Personal-use mercury thermometer | IndiGo DGR Table 2026 |
| Dry ice up to 2.5 kg for perishables | yes | yes | IndiGo dangerous goods table 2026 | Package must vent carbon dioxide; checked baggage must be marked accordingly | IndiGo DGR Table 2026 |
Battery-specific rules
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Power banks | yes | no | SpiceJet baggage restrictions | Only permitted in hand baggage; use charging and overhead-bin placement during flight are not permitted | SpiceJet baggage page |
| Spare or loose batteries up to 100 Wh | yes | no | SpiceJet dangerous goods page | Carry-on only; each person limited to 20 spare batteries unless airline approval is granted for more | SpiceJet dangerous goods page |
| Spare batteries over 100 Wh and up to 160 Wh | yes | no | SpiceJet dangerous goods page | Maximum two spare batteries in cabin baggage and each must be individually protected from short circuit | SpiceJet dangerous goods page |
Liquids, aerosols, gels, and flammable hybrids
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Liquids aerosols gels pastes over hand-baggage limit | conditional | unknown | India public airport security guidance | Carry-on exception only for journey-necessary small quantities in one clear 1 L resealable bag with each container <=100 ml; medicines/inhaler with prescription and baby food excepted | AAI Goa Security Information (mirrors BCAS public list) |
Religious exceptions
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Kirpan for Sikh passenger on domestic flights | yes | no | BCAS FAQ and IndiGo item matrix | Domestic flights only; blade <=6 inches and handle <=3 inches / total <=9 inches depending on wording shown in public guidance | BCAS FAQ and IndiGo dangerous goods page |
| Kirpan for Sikh passenger on domestic flights | yes | no | SpiceJet baggage restrictions | Blade must not exceed 15.24 cm (6 inches) and total length must not exceed 22.86 cm (9 inches) | SpiceJet baggage page |
Religious liquids and articles
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Holy water / Ganga jal | conditional | yes | IndiGo public item matrix | IndiGo public matrix shows up to 100 ml in cabin and up to 5 L in checked baggage | IndiGo dangerous goods policy page |
| Holy water including Zamzam water | no | yes | Akasa Air checked-baggage note | Up to 5 litres allowed as checked baggage if sealed and leak-proof and it counts toward checked baggage allowance | Akasa Air excess baggage page |
Food items
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Dry coconut / copra | no | no | IndiGo public item matrix | IndiGo public matrix says small coconut pieces may travel but dry coconut/copra not allowed | IndiGo dangerous goods policy page |
| Honey | conditional | yes | IndiGo public item matrix | Up to 100 ml in cabin; sealed and properly packed in checked baggage | IndiGo dangerous goods policy page |
Electronic smoking devices
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| E-cigarettes | no | no | SpiceJet baggage restrictions | Not allowed on SpiceJet flights | SpiceJet baggage page |
Route-specific electronics restrictions
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Pagers and walkie-talkies on flights to or from Dubai | no | no | SpiceJet route-specific baggage restriction | Prohibited on flights to and from Dubai and confiscated if found | SpiceJet baggage page |
Dangerous-goods exceptions
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Dry ice up to 2.5 kg for perishables | yes | yes | SpiceJet dangerous goods page | Package must permit carbon dioxide release and checked baggage must be marked accordingly | SpiceJet dangerous goods page |
Toiletry restrictions
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Non-flammable non-toxic aerosols and toiletries | conditional | yes | SpiceJet dangerous goods page | Each item cannot exceed 0.5 kg or 0.5 L and total cannot exceed 2 kg or 2 L; cabin still limited by BCAS 100 ml or 100 g per receptacle within 1 L or 1 kg total | SpiceJet dangerous goods page |
Medical gas restrictions
| Item | Carry-on | Checked | Scope | Notes | Source |
|---|---|---|---|---|---|
| Personal oxygen air or gaseous cylinders for medical use | no | no | SpiceJet dangerous goods page | Passenger-carried personal cylinders are not allowed; medical oxygen may instead be provided by the airline on request subject to approval | SpiceJet dangerous goods page |
Notes
- Duplicate-looking rows are intentional when different sources gave different scope, wording, or operational limits for the same item.
- This article preserves airline-specific and route-specific distinctions rather than collapsing them into one global answer.
- The list should be updated whenever a source changes its public baggage matrix or dangerous-goods guidance.
See also
References
- Dangerous Goods Guidance for Passengers(accessed Apr 28, 2026)
- Power Banks(accessed Apr 28, 2026)
- Dangerous Goods(accessed Apr 28, 2026)
- Security Information - Goa Airport(accessed Apr 28, 2026)
- BCAS Passenger FAQ(accessed Apr 28, 2026)
- Restricted Baggage(accessed Apr 28, 2026)
- IndiGo Dangerous Goods Table 2026(accessed Apr 28, 2026)
- SpiceJet Baggage(accessed Apr 28, 2026)
- SpiceJet Dangerous Goods Regulations(accessed Apr 28, 2026)
- Akasa Air Excess Baggage(accessed Apr 28, 2026)